Program Overview
Unit 1 | Unit 2 | Unit 3 | Unit 4 | Unit 5 | |
---|---|---|---|---|---|
Unit title | Trust Your Numbers | Measuring Beyond Our Reach | Representing the Unknown | Staying in Line with the World | Joe Average |
Strand | Number | Geometry and trigonometry | Algebra | Algebra | Statistics and probability |
Key Concept | Logic | Form | Relationships | Relationships | Relationships |
Related Concept | Equivalence, quantity, representation | Pattern and space | System, model and generalisation | System and model | Model and representation |
Global Context | Scientific and technical innovation | Identities and relationships | Scientific and technical innovation | Identities and relationships | Scientific and technical innovation |
Statement of Inquiry | Simplifying quantities and understanding equivalent relationships between different forms of representations, can help me make logical decisions | Spatial relationships are a means of understanding the physical and abstract world | Relationships can be expressed in a generalized form whose rules are used to problem solve | Linear relationships can model many situations and systems in real life |
Interpreting the inner meaning behind different forms of representation can help us in understanding relationships. |
Objectives | A, B and C | A, C and D | A, B and C | A | C and D |
ATL Skills | Communication | Communication | Critical thinking | Transfer | Communication |
Content Summary | Ratios and rates. Percentage increase, decrease. Profit and discount. Laws of indices, scientific notation and significant figures | Pythagoras’ theorem and its applications. Congruent triangles, enlargement and similar figures. Trigonometric ratios, finding sides, angles and applications | Algebraic expressions and their manipulation. Solving linear equations involving brackets and unknowns on both sides and those in word problems. Inequalities and using formulae | Gradient and direct proportion. Graphing straight lines using intercepts and gradient/y-intercept. Finding the equation of a line. Midpoint and length of a line segment. Parallel/perpendicular lines, linear modelling and graphical solutions to simultaneous equations | Summarising data, stem and leaf plots, grouped data, measures of spread, box plots. |