Program Overview
Standard
Unit 1 | Unit 2 | Unit 3 | Unit 4 | Unit 5 | |
---|---|---|---|---|---|
Unit title | Off the Straight and Narrow | Where Am I? | Spot the Pattern | What’s the Point of a Rigourous Argument? | Standard Deviants |
Strand | Algebra | Geometry and trigonometry | Algebra | Algebra and geometry | Statistics and probability |
Key Concept | Relationships | Form | Relationships | Logic | Relationships |
Related Concept | Model, representation | Space, measurement | Pattern, systems | Representation, equivalence | Pattern, measurement |
Global Context | Globalisation and sustainability | Orientation in space and time | Personal and cultural expression | Scientific and technical innovation | Identities and relationships |
Statement of Inquiry | Decision making can be improved by using a model to represent relationships. | Geometric representations of place and space help us to understand our world | Applying our knowledge of pattern when studying systems allows us to predict | Logic is a powerful tool for justifying what we discover through measurement and observation | Establishing patterns in the natural world can help us to understand relationships |
Objectives | A, B, C and D | A, C and D | A, B and C | A, B and C | A and D |
ATL Skills | Communication, collaboration and critical thinking | Collaboration, critical thinking | Communication, collaboration | Creative thinking | Transfer |
Content Summary | Factorisation and completing the square of/on quadratic expressions. Graphical representation and transformations of quadratic functions. Domain and range. Solving quadratic equations and their applications in optimisation. | Pythagoras theorem in 3D, working with bearings, sine and cosine laws, area of non-right angles triangles using trigonometry. | Describing number sequences. Recognise and express algebraically linear and quadratic sequences. Recognise and express algebraically recurrence relations. | Distance, midpoint and gradient between two points. Equations of straight lines, applications of coordinate geometry and distance from a point to a line. | Measures of central tendancy and spread for discrete and continuous data. Cumulative frequency. Statistical graphs and diagrams, interpretation and analysis. |
Extended
Unit 1 | Unit 2 | Unit 3 | Unit 4 | Unit 5 | |
---|---|---|---|---|---|
Unit title | A Dose of Logarithms | The Return of Pascal | A Series of Sequential Patterns | Transforming Functions | Radian or Degree? |
Strand | Number | Algebra | Algebra | Algebra | Geometry and trigonometry |
Key Concept | Logic | Form | Relationships | Form | Form |
Related Concept | Justification and model | Patterns and representation | Simplification and generalization | Patterns and space | Patterns and model |
Global Context | Globalisation and sustainability | Personal and cultural expression | Scientific and technical innovation | Personal and cultural expression | Scientific and technical innovation |
Statement of Inquiry | Logic is a powerful tool for justifying what we discover through measurement and observation. | Appreciating the patterns found through exploring various forms and representations of the Pascal’s triangle. | Describing patterns and making generalisations helps to simplify the process in making predictions. | Understanding form and shape enhances creativity. | Patterns can be generalised when we extend ideas and examine form |
Objectives | A, C and D | A, B and C | A | A, B and C | A, C and D |
ATL Skills | Critical-thinking | Communication | Collaboration | Creative thinking | Transfer |
Content Summary | Laws of logarithms, solving equations using logarithms and their applications. | The relationship between the Pascal’s triangle and the binomial theorem. | Linear recursions, arithmetic and geometric sequences and series. | Types of functions, domain and range, composite functions, and graphical transformations. | Trigonometric identities and equations. |