Program Overview
Standard
Unit 1 | Unit 2 | Unit 3 | Unit 4 | Unit 5 | |
---|---|---|---|---|---|
Unit title | Your Number’s Up | Filling in the Spaces | Symbolic | Give Me a Sine | Get Lucky |
Strand | Number | Geometry | Algebra | Geometry and trigonometry | Statistics and probability |
Key Concept | Relationships | Form | Logic | Form | Relationships |
Related Concept | System, equivalence | Measurement, representation | Representation, equivalence | Measurement, pattern | Model, system |
Global Context | Identities and relationships | Scientific and technical innovation | Identities and relationships | Personal and cultural expression | Identities and relationships |
Statement of Inquiry | Discovering equivalence is a key element to the better understanding of mathematical systems | Finite resources should be considered when building new structures | Exercising prior knowledge allows us to express relationships as systems of equations | Measurement in trigonometry is enhanced by recurring patterns | Combinations of statements and the relationships between them form systems and models |
Objectives | A and B | A, B, C and D | A, B and C | A, B and C | B and C |
ATL Skills | Communication and transfer | Creative thinking | Communication | Collaboration | Transfer |
Content Summary | Defining rational and irrational numbers, working with surds and applying index laws. | Perimeter/area and surface area/volume of composite shapes/objects. | Algebraic fractions, inequalities, simultaneous equations, equations and further algebraic manipulation. Quadratic equations. | Right angled trigonometry, applications and bearings. Similarity and congruence. Combining transformations. | Independent and multiple events, tree diagrams and conditional probability. |
Extended
Unit 1 | Unit 2 | Unit 3 | Unit 4 | Unit 5 | |
---|---|---|---|---|---|
Unit title | Going Straight | Square Curves | The Power of the Absurd | Sine of the Times | Probably Not |
Strand | Algebra | Algebra | Number | Geometry and trigonometry | Probability and statistics |
Key Concept | Relationships | Relationships | Form | Relationships | Logic |
Related Concept | Pattern, system | Model, representation | System, representation | Space, measurement | System, quantities |
Global Context | Scientific and technical innovation | Identities and relationships | Scientific and technical innovation | Orientation in space and time | Identities and relationships |
Statement of Inquiry | Mathematical relationships lead to a better understanding of how patterns observed geometrically can be expressed algebraically | Seemingly complex relationships can be described concisely | Symbolic representation can cross cultures and countries | Repeating phenomena can be modelled using circular relationships | Outcome likelihoods are not always black and white |
Objectives | A, B and C | B, C and D | A and C | A, B and C | A and D |
ATL Skills | Collaboration | Transfer | Communication | Collaboration | Creative thinking |
Content Summary | Algebraic fractions, linear equations and their graphs, simultaneous equations, coordinate geometry, piecewise functions. | Quadratic equations, their graphs and properties, quadratic sequences. | Scientific notation, surds, indices and exponential equations. | The trionometric ratios, sine and cosine laws, the unit circle and trigonometric graphs. | Mutually exclusive events, tree diagrams, venn diagrams and conditional probability |